Direct Comparison of the Conservative & Liberal Daycare Plans
We've seen lots of numbered thrown around in regard to the 2 prominent daycare plans. Here's a quick guide to help you sort them out:
| Conservatives | | |
| Per child per year: | $ 1,200 | |
| Provided via: | Direct tax rebate | |
| Weeks per year: | 48 | |
| Per child per week: | $ 25 | |
| | | |
| Liberals | | |
| Announcement: | $11 Billion over 11 years | |
| Provided via: | New bureaucracy | |
| Per year: | $ 1,000,000,000 | |
| # of Children: | 625,000 | |
| Per child per year: | $ 1,600 | |
| Weeks per year: | 48 | |
| Per child per week: | $ 33 | |
Important Note: With the Liberal plan, the $33 per child per week is being provided to a bureaucracy first so you have to ask yourself what percentage of this amount will be consumed in the operation of the bureaucracy - 20% ? 30% ? 50% ?






No comments:
Post a Comment