You don't like me, you really don't like me!
Peggy Noonan has an interesting take on Hillary Clinton's steady decline here.
Here's a summary of the recent delegate numbers:
State | Date | Total | Obama | Clinton | Verdict for Clinton |
Washington | Feb 09 | 78 | 53 | 25 | Huge Loss |
Louisiana | Feb 09 | 56 | 34 | 22 | Loss |
Nebraska | Feb 09 | 24 | 16 | 8 | Loss |
Maine | Feb 10 | 24 | 15 | 9 | Loss |
Virginia | Feb 12 | 83 | 54 | 29 | Huge Loss |
Maryland | Feb 12 | 70 | 42 | 24 | Huge Loss |
Dis of Colum | Feb 12 | 15 | 10 | 3 | Loss |
No comments:
Post a Comment